Add to wishlist
Category: brightech bulbs
Revised Content:
Banord: Illuminating Your Indoor and Outdoor Spaces
Banord, a brand dedicated to providing economic and durable lighting solutions, offers a diverse range of products, including LED bulbs, outdoor string lights, landscape spotlights, and floor lamps. With a focus on quality and innovation, the company is committed to continuously optimizing its offerings to bring better experiences and more affordable products to its customers.
The brand's mission is to enhance the quality of life and add vibrant colors to both indoor and outdoor environments. This commitment is reflected in the carefully crafted features of their lighting products.
S14 2W & G40 Outdoor Lights and S14 1W & Solar Outdoor Lights:
Energy Saving: Banord's S14 LED light bulbs, equivalent to 20W incandescent bulbs, offer a remarkable 200LMs of illumination with a 360-degree beam angle. Each pack contains 15 bulbs, making them a cost-effective and energy-efficient choice.
Ambient Filament Lighting: The 2700K LED filament bulbs create a soft, warm white ambiance, perfect for setting the mood during anniversaries, parties, weddings, and various festivals.
Multi-Application Use: Designed with a waterproof casing, these S14 vintage LED bulbs are versatile, fitting any E26 base and suitable for both indoor and outdoor use. They are widely used in string lights, backyard patios, gazebos, bars, cafes, and various decoration fixtures.
Commercial-Grade Quality: Crafted with shatterproof material, these outdoor light bulbs are free of flicker, UV, IR, and lead, ensuring a high-quality and durable lighting experience.
Warranty and Support: Banord stands behind its products with a 1-year warranty. Customers can reach out to the company with any questions or concerns, and the team will strive to resolve the issues promptly.
By revising the content, the product description now flows more seamlessly, with a clear focus on the key features and benefits of Banord's lighting solutions. The revised version maintains the original meaning while enhancing the reading experience and staying within the 500-word limit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Banord | ||||
light_type | LED | ||||
special_feature | Dimmable, Perfect for All Weather Conditions, Instant On,E26 Socket S14 LED bulbs, Save Money, No More Maintenance, Long longevity, ROHS, CE, FCC, UL Certification | ||||
wattage | 11 Watts | ||||
bulb_shape_size | S14 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 2 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 15.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 200 Lumen | ||||
shape | Bulb | ||||
material | Acrylic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
theme | Retro | ||||
power_source | ac | ||||
color_rendering_index | 90.00 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 2 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 13.4 ounces | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | 1.78 x 1.78 x 3.44 inches; 13.44 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 1.78 Inches | ||||
control_method | App | ||||
average_life | 10 Years | ||||
white_brightness | 200 Lumens | ||||
efficiency | [High] | ||||
manufacturer | Banord | ||||
upc | 718046126324 | ||||
part_number | BN003 | ||||
item_model_number | BN003 | ||||
is_discontinued_by_manufacturer | No | ||||
color | Warm White 2700k | ||||
finish_types | Clear | ||||
special_features | Dimmable, Perfect for All Weather Conditions, Instant On,E26 Socket S14 LED bulbs, Save Money, No More Maintenance, Long longevity, ROHS, CE, FCC, UL Certification | ||||
batteries_included | No | ||||
batteries_required | No | ||||
base_type | E26 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,352 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #215 in LED Bulbs | ||||
date_first_available | July 26, 2017 |
YOU MAY ALSO LIKE