specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: brightech bulbs
DEGNJU Lights Visit the Store
Product Description DEGNJU A19 LED Light Bulbs Soft White 2700K (60W Equivalent)
Energy Efficiency & Cost Saving - DEGNJU A19 LED light bulbs save up to 90% on your electricity bill by replacing 100 watts incandescent light bulbs. - Adopting energy-efficient LED chips, these bulbs provide more energy efficiency but less heat output, making them a great alternative to 60W incandescent bulbs. - The 2700K soft white LED light bulbs help reduce your energy bills of frequent re-lamping while providing the same lighting quality.
High Brightness & CRI 80+ - Designed with advanced LED source technology, DEGNJU 60W LED light bulbs emit a full 800 lumens of brightness and a stable soft white color. - With high CRI 80+, the A19 standard light bulbs 60 watts will provide you with natural and brilliant realistic colors.
No Flicker & Eye Protection - DEGNJU LED bulbs have passed strict quality testing, ensuring these 60W A19 soft white LED bulbs emit stable light without flickering or harsh glare. - They also produce no UV or IR radiation, effectively eliminating eye strain and protecting your family's eyesight.
Easy Installation & Wide Use - The traditional A19 shape with an E26 standard base allows you to simply screw the LED bulb into any standard E26 light socket or fixture, no wiring needed. - These bulbs are widely used in the kitchen, bedroom, living room, bathroom, hallway, entryway, dining room, garden, garage, porch, patio, front porch, office, hotel, and more. (Not for sale in California)
Long Lifespan - Each 2700K soft white LED light bulb has an impressive lifespan of 15,000 hours, lasting over 13.7 years based on 3 hours of daily usage. - This feature saves you time and money by eliminating the need for frequent bulb replacements.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DEGNJU | ||||
light_type | LED | ||||
special_feature | ★ 2700K Soft White ★ 800 Lumens ★ 60 Watts Equivlent ★ 8.5 Watts ★ 15000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 80+ ★ Non-dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free ★ 90% energy saving | ||||
wattage | 8.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor | ||||
light_color | Soft White 2700K | ||||
voltage | 120 Volts | ||||
unit_count | 3.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 3 | ||||
brightness | 800 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
model_name | JZ-MGA19 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
theme | Energy-Efficient Lighting | ||||
included_components | 3 LED Light Bulbs | ||||
power_source | Corded Electric | ||||
connectivity_protocol | NO | ||||
color_rendering_index | 80 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 8.5 Watts | ||||
sensor_technology | Normal bulb | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 1.44 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 2.36"W x 4.72"H | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | DEGNJU | ||||
upc | 860011357025 | ||||
part_number | JZ-MGA19-60W-3PK-VC-T1 | ||||
country_of_origin | China | ||||
item_model_number | JZ-MGA19 | ||||
size | 3 Pack | ||||
color | Soft White | ||||
style | Modern | ||||
finish | Soft White | ||||
special_features | ★ 2700K Soft White ★ 800 Lumens ★ 60 Watts Equivlent ★ 8.5 Watts ★ 15000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 80+ ★ Non-dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free ★ 90% energy saving | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #314 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #27 in LED Bulbs | ||||
date_first_available | September 24, 2023 |
YOU MAY ALSO LIKE